Observatory · Layer 1
Structural traces of authority and order
Structural indicators from the core projection. These measure participation, conversation endings and timing; they do not infer psychology from vocabulary.
| Year | Messages | Top 10 speaker share | Acknowledgment-only | Night messages |
|---|---|---|---|---|
| 2016 | 3,436,948 | 27.8% | 2.9% | 1.2% |
| 2017 | 2,817,267 | 26.6% | 2.9% | 1.7% |
| 2018 | 2,846,353 | 29.1% | 3.7% | 0.7% |
| 2019 | 2,859,409 | 33.1% | 3.6% | 0.3% |
| 2020 | 1,974,975 | 38.9% | 3.9% | 0.2% |
| 2021 | 1,741,872 | 38.4% | 3.8% | 0.2% |
| 2022 | 1,541,766 | 43.7% | 3.7% | 0.2% |
| 2023 | 571,508 | 61.0% | 4.5% | 0.1% |
| 2024 | 421,896 | 65.7% | 5.2% | 0.1% |
| 2025 | 358,422 | 72.0% | 5.6% | 0.4% |
| 2026 | 18,887 | 93.9% | 6.2% | 1.0% |
Top-10 speaker share is not direct evidence of concentrated power. A smaller speaker denominator can increase this share. Compare a fixed speaker set before interpreting the trend.
